Departmental IQAC
For smooth and effective functioning of the IQAC a step towards decentralization was taken up and the department IQAC were formed. The Director of the Department will be the chairman with six to eight members of the DIQAC and they meet once in a month and look after the quality parameters of the Department.
Objectives of the Department IQAC
Coordinators of Department IQAC
Name | Designation | Role | |
Prof. Sabu Thomas | Director | Chairman | |
Prof. Anitha C Kumar | Joint Director | Coordinator | |
Dr. Ditty Dixon | Associate Joint Director | Coordinator | |
Criteria 1 | Dr. Taniya Rose | Faculty, School of Energy Materials | Member & Coordinator |
Criteria 2 | Dr. Lakshmipriya | Faculty, School of Energy Materials | Member & Coordinator |
Criteria 3 | Dr. Vivek S | Faculty, School of Energy Materials | Member & Coordinator |
Criteria 4 | Dr. Sajid Babu | Faculty, School of Energy Materials | Member & Coordinator |
Criteria 5 | Mr. Davis Johny | Faculty, School of Energy Materials | Member & Coordinator |
Criteria 6 | Dr. Taniya Rose | Faculty, School of Energy Materials | Member & Coordinator |
Criteria 7 | Dr. Parvathy N | Faculty, School of Energy Materials | Member & Coordinator |
Coordinators of Student IQAC
Quality Initiatives of Department IQAC